NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: RLBS
Location: New York, USA
Location: New York, USA
* This player has not actually placed in a recorded tournament bracket and is in the database due to exhibition matches
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | Smug | The King of New York A League | USF4 | 01/31/2016 | 1-5 | |
| Loss | Zeus | The King of New York A League | USF4 | 01/31/2016 | 1-5 | |
| Loss | Shine | The King of New York A League | USF4 | 01/31/2016 | 1-5 | |
| Loss | Hiro | The King of New York A League | USF4 | 01/31/2016 | 2-5 | |
| Loss | Nuckledu | The King of New York A League | USF4 | 01/31/2016 | 2-5 | |
| Win | Sabin | The King of New York A League | USF4 | 01/31/2016 | 5-1 | |
| Loss | KBrad | The King of New York A League | USF4 | 01/31/2016 | 1-5 | |
| Loss | Di3mini0n | The King of New York A League | USF4 | 01/31/2016 | 1-5 | |
| Loss | Santhrax | The King of New York A League | USF4 | 01/31/2016 | 1-5 |

