NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Ultimate Marvel vs Capcom 3
Date: 10/20/2013
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | RayRay | KBrad | 3-0 | |
| W | Aerials | Chokehold | 3-1 | |
| W | RayRay | Aerials | 3-0 | |
| L | Jago | Disgruntled Goa | 3-0 | |
| L | EXECaptain | BlitzMan | 3-0 | |
| L | Chokehold | Jago | 3-0 | |
| L | EXECaptain | KBrad | 3-1 | |
| L | EXECaptain | Chokehold | 3-1 | |
| L | Aerials | EXECaptain | 3-0 | |
| G | RayRay | Aerials | 3-0 |

