NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Super Street Fighter IV Arcade Edition v2012
Date: 08/11/2013
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | KBrad | Shadowsingh | 2-0 | |
| W | Kaymin | Bad@Games | Pending | |
| W | KBrad | Kaymin | 3-0 | |
| L | EPC | Redcaliburn | 2-1 | |
| L | FakeSteve | BKB | Pending | |
| L | Shadowsingh | EPC | Pending | |
| L | FakeSteve | Bad@Games | Pending | |
| L | FakeSteve | Shadowsingh | 2-0 | |
| L | Kaymin | FakeSteve | 2-1 | |
| G | KBrad | Kaymin | 3-0 |

