NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: Bokkin
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | FineLikeWine49 | Northwest Majors 8 | USF4 | 04/30/2016 | 1-2 |
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | Nemo | Northwest Majors VI | SSF4AEv2012 | 05/04/2014 | 1-2 | |
| Loss | Tokido | Northwest Majors VI | SSF4AEv2012 | 05/03/2014 | 2-5 | |
| Win | XSK Samurai | Northwest Majors V | SSF4AEv2012 | 06/09/2013 | 3-2 | |
| Loss | XSK Samurai | Northwest Majors V | SSF4AEv2012 | 06/09/2013 | 0-3 | |
| Win | XSK Samurai | Northwest Majors V | SSF4AEv2012 | 06/09/2013 | 3-2 | |
| Win | Filipino Champ | Northwest Majors V | SSF4AEv2012 | 06/09/2013 | 2-1 |

