NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: WhiteBl4ck
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | Alioune | Milan Games Week 2017 | MvCI | 10/01/2017 | 1-3 | |
| Win | KlutchClements | Milan Games Week 2017 | MvCI | 10/01/2017 | 3-0 |
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | A F0xy Grampa | Red Fight District IV | MKX | 10/04/2015 | 1-3 | |
| Win | Taco | Red Fight District IV | MKX | 10/04/2015 | 3-0 | |
| Win | Nivek | Red Fight District IV | MKX | 10/04/2015 | 3-2 | |
| Loss | A F0xy Grampa | DreamHack Summer 2015 | MKX | 06/16/2015 | 0-3 | |
| Win | Madzin | DreamHack Summer 2015 | MKX | 06/16/2015 | 3-1 | |
| Loss | A F0xy Grampa | DreamHack Summer 2015 | MKX | 06/16/2015 | 2-3 | |
| Win | Daloul | Stunfest 2015 | MKX | 05/23/2015 | 3-0 | |
| Win | Daloul | Stunfest 2015 | MKX | 05/23/2015 | 3-1 | |
| Win | Natsuko | Stunfest 2015 | MKX | 05/23/2015 | 3-2 | |
| Loss | Daloul | Stunfest 2015 | MKX | 05/23/2015 | 2-3 |

