NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: JonB
Location: New York, USA
Location: New York, USA
* This player has not actually placed in a recorded tournament bracket and is in the database due to exhibition matches
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Win | Sabo | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 5-1 | |
| Win | Santhrax | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 5-1 | |
| Win | Lionheart | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 5-1 | |
| Loss | Di3mini0n | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 4-5 | |
| Loss | iDom | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 3-5 | |
| Loss | Punk | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 1-5 | |
| Loss | alucarD | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 1-5 | |
| Loss | Smug | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 0-5 | |
| Loss | Shine | The King Of New York 2017 | SFV:S2 | 02/26/2017 | 2-5 |

