NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: Khaliah
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Win | XCaLiburBladeZ | Final Round 20 | DoA5LR | 03/12/2017 | 3-2 | |
| Win | XCaLiburBladeZ | Final Round 20 | DoA5LR | 03/12/2017 | 3-0 | |
| Win | Mr. Kwiggle | Final Round 20 | DoA5LR | 03/12/2017 | 3-0 | |
| Loss | XCaLiburBladeZ | Final Round 20 | DoA5LR | 03/12/2017 | 2-3 | |
| Loss | Master | Northeast Championships 17 | DoA5LR | 12/18/2016 | 0-2 |

