NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Handle: German Luger
Compare Against:
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Loss | Wolfkrone | Frosty Faustings VII | USF4 | 01/24/2015 | 1-3 | |
| Win | Wolfkrone | Frosty Faustings VII | USF4 | 01/24/2015 | 3-0 | |
| Win | GLB | Frosty Faustings VII | USF4 | 01/24/2015 | 3-2 | |
| Win | OctopusOnFire | Frosty Faustings VII | USF4 | 01/24/2015 | 2-1 | |
| Win | Rabbito | Frosty Faustings VII | USF4 | 01/24/2015 | 2-1 | |
| Loss | Wolfkrone | Frosty Faustings VII | USF4 | 01/24/2015 | 1-2 |
| Result | Opponent | Event | Game | Date | Score | Video |
|---|---|---|---|---|---|---|
| Win | Scrimps | Frosty Faustings VI | SSF4AEv2012 | 12/29/2013 | 3-0 | |
| Loss | Scrimps | Frosty Faustings VI | SSF4AEv2012 | 12/29/2013 | 2-3 | |
| Win | Scrimps | Frosty Faustings VI | SSF4AEv2012 | 12/29/2013 | 3-1 | |
| Win | WeaponsLeft | Frosty Faustings VI | SSF4AEv2012 | 12/29/2013 | Pending |

