NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Tekken 6
Date: 07/31/2011
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | NYC Fab | Mr. Naps | 2-0 | |
| W | Reepal | KOR | 2-0 | |
| W | NYC Fab | Reepal | 2-0 | |
| L | JustFrameJames | Tokido | 2-0 | |
| L | Crow | Prodigal Son | 2-1 | |
| L | JustFrameJames | Mr. Naps | 2-0 | |
| L | KOR | Crow | 2-1 | |
| L | KOR | JustFrameJames | 2-0 | |
| L | KOR | Reepal | 2-0 | |
| G | KOR | NYC Fab | 3-0 | |
| G | KOR | NYC Fab | 3-1 |

