NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Super Street Fighter IV Arcade Edition v2012
Date: 05/18/2014
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Luffy | Saunic | 2-0 | |
| W | Di3mini0n | Prodigal Son | 2-0 | |
| W | Di3mini0n | Luffy | 3-2 | |
| L | Valmaster | Gagapa | 2-0 | |
| L | Problem X | Lior | 2-1 | |
| L | Valmaster | Saunic | 2-0 | |
| L | Prodigal Son | Problem X | 2-1 | |
| L | Prodigal Son | Valmaster | 2-0 | |
| L | Prodigal Son | Luffy | 3-1 | |
| G | Di3mini0n | Prodigal Son | 3-0 |

