NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Super Street Fighter IV Arcade Edition v2012
Date: 05/04/2014
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | JWong | Valmaster | 2-0 | |
| W | Luffy | Haitani | 2-0 | |
| W | JWong | Luffy | 2-0 | |
| L | Prodigal Son | Momochi | 2-0 | |
| L | MBR | Starnab | 2-0 | |
| L | Haitani | Prodigal Son | 2-0 | |
| L | Valmaster | MBR | 2-1 | |
| L | Valmaster | Haitani | 2-0 | |
| L | Luffy | Valmaster | 2-1 | |
| G | Luffy | JWong | 2-0 | |
| G | Luffy | JWong | 2-1 |

