NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Super Street Fighter IV Arcade Edition v2012
Date: 07/20/2013
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Luffy | Roy Macoi | Pending | |
| W | Prodigal Son | F-Word | Pending | |
| W | Prodigal Son | Luffy | Pending | |
| L | Fasoll | Jheuty | Pending | |
| L | Problem X | Perplex | Pending | |
| L | F-Word | Fasoll | Pending | |
| L | Roy Macoi | Problem X | Pending | |
| L | F-Word | Roy Macoi | Pending | |
| L | Luffy | F-Word | 3-0 | |
| G | Prodigal Son | Luffy | 3-2 |

