NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Divekick
Date: 07/13/2013
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Mean Saltine | Phoeniks | 2-0 | |
| W | Kerahime | Adelheid | 2-0 | |
| W | Kerahime | Mean Saltine | 3-2 | |
| L | Sir Toons | BubblanAB7 | 2-1 | |
| L | G- | ORLY | 2-0 | |
| L | Sir Toons | Phoeniks | 2-0 | |
| L | Adelheid | G- | 2-1 | |
| L | Adelheid | Sir Toons | 2-1 | |
| L | Mean Saltine | Adelheid | 3-2 | |
| G | Mean Saltine | Kerahime | 3-2 | |
| G | Mean Saltine | Kerahime | 3-1 |

