NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Tekken 7
Platform: Playstation 4
Date: 07/16/2017
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Knee | Anakin | 2-0 | |
| W | JDCR | JEOndding | 2-1 | |
| W | JDCR | Knee | 3-1 | |
| L | Saint | Suiken | 2-0 | |
| L | taisei | TAKE | 2-0 | |
| L | Saint | JEOndding | 2-0 | |
| L | taisei | Anakin | 2-0 | |
| L | Saint | taisei | 2-0 | |
| L | Saint | Knee | 3-0 | |
| G | Saint | JDCR | 3-0 | |
| G | JDCR | Saint | 3-1 |

