NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Street Fighter V: Season 2
Platform: Playstation 4
Date: 04/16/2017
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Luffy | DarkMoonHado | 3-1 | |
| W | CobelCog | Shivryuken | 3-1 | |
| W | Luffy | CobelCog | 3-1 | |
| L | Problem X | Shakz | 3-1 | |
| L | Takamura | Afii | 3-2 | |
| L | Problem X | Shivryuken | 3-1 | |
| L | Takamura | DarkMoonHado | 3-0 | |
| L | Takamura | Problem X | 3-0 | |
| L | CobelCog | Takamura | 3-1 | |
| G | Luffy | CobelCog | 3-2 |

