NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Street Fighter V
Platform: Playstation 4
Date: 10/02/2016
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Eita | GO1 | 3-0 | |
| W | KoFMaster | Bonchan | 3-1 | |
| W | Eita | KoFMaster | 3-2 | |
| L | Shamwow | Shaunw | 3-1 | |
| L | yukadon | Chuan | 3-0 | |
| L | Bonchan | Shamwow | 3-0 | |
| L | GO1 | yukadon | 3-1 | |
| L | GO1 | Bonchan | 3-0 | |
| L | GO1 | KoFMaster | 3-0 | |
| G | GO1 | Eita | 3-1 | |
| G | Eita | GO1 | 3-2 |

