NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Tekken 7
Date: 07/16/2016
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Saint | Knee | 2-0 | |
| W | Poongko | Geesemaster | 2-1 | |
| W | Saint | Poongko | 3-0 | |
| L | Nobi | TAKE | 2-1 | |
| L | Narakhof | Speedkicks | 2-0 | |
| L | Geesemaster | Nobi | 2-0 | |
| L | Knee | Narakhof | 2-0 | |
| L | Knee | Geesemaster | 2-0 | |
| L | Knee | Poongko | 3-0 | |
| G | Saint | Knee | 3-2 |

