NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Vampire Savior
Date: 05/07/2016
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Kaji | Nakanishi | 2-0 | |
| W | DD | Buzz | 2-0 | |
| W | Kaji | DD | 2-1 | |
| L | Kowappa | Hellbeat | 2-0 | |
| L | Komemaru | Sakamoto | 2-0 | |
| L | Buzz | Kowappa | 2-0 | |
| L | Komemaru | Nakanishi | 2-0 | |
| L | Komemaru | Buzz | 2-1 | |
| L | Komemaru | DD | 2-1 | |
| G | Kaji | Komemaru | 3-2 |

