NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Yatagarasu Attack on Cataclysm
Date: 08/08/2015
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Alexander Takeshi | Hiya | 2-0 | |
| W | Ippu | Akina Suzutuki | 2-0 | |
| W | Ippu | Alexander Takeshi | 2-1 | |
| L | Haku | NanaSis Shihainin | 2-1 | |
| L | BBS | KTR | 2-1 | |
| L | Haku | Akina Suzutuki | 2-0 | |
| L | Hiya | BBS | 2-1 | |
| L | Hiya | Haku | 2-1 | |
| L | Alexander Takeshi | Hiya | 2-0 | |
| G | Ippu | Alexander Takeshi | 2-1 |

