NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Tekken 7
Date: 07/18/2015
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | AO | JDCR | 2-0 | |
| W | Nobi | Saint | 2-1 | |
| W | AO | Nobi | 3-2 | |
| L | TAKE | Yuu | 2-0 | |
| L | Pekos | Mr. Naps | 2-0 | |
| L | Saint | TAKE | 2-0 | |
| L | JDCR | Pekos | 2-1 | |
| L | Saint | JDCR | 2-0 | |
| L | Nobi | Saint | 3-2 | |
| G | Nobi | AO | 3-2 | |
| G | Nobi | AO | 3-2 |

