NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Mortal Kombat X
Date: 05/30/2015
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Forever King | MIT | 3-0 | |
| W | Slayer 909 | DJT | 3-2 | |
| W | Slayer 909 | Forever King | 3-0 | |
| L | Pig of the Hut | Glass Sword | 3-0 | |
| L | Michaelangelo | WoundCowboy | 3-1 | |
| L | DJT | Pig of the Hut | 3-0 | |
| L | MIT | Michaelangelo | 3-2 | |
| L | DJT | MIT | 3-0 | |
| L | DJT | Forever King | 3-0 | |
| G | DJT | Slayer 909 | 3-0 | |
| G | DJT | Slayer 909 | 3-0 |

