NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Mortal Kombat X
Date: 05/10/2015
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Digit | Scar | 2-1 | |
| W | ChrisG | Saionide | 2-1 | |
| W | Digit | ChrisG | 3-1 | |
| L | FourWude | Coosco | 2-0 | |
| L | JWong | Pnut | 2-1 | |
| L | FourWude | Saionide | 2-0 | |
| L | Scar | JWong | 2-1 | |
| L | Scar | FourWude | 2-0 | |
| L | ChrisG | Scar | 3-2 | |
| G | Digit | ChrisG | 3-2 |

