NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Game: Vampire Savior
Date: 05/02/2015
View bracket for this tournament
| Match | Winner | Loser | Score | Video |
|---|---|---|---|---|
| W | Komemaru | Sakamoto | 2-0 | |
| W | Kaji | Hellbeat | 2-0 | |
| W | Nakanishi | Tsune | 2-0 | |
| W | Buzz | Funou | 2-1 | |
| W | Komemaru | Kaji | 2-0 | |
| W | Nakanishi | Buzz | 2-0 | |
| W | Komemaru | Nakanishi | 2-1 | |
| L | Hellbeat | Sakamoto | 2-0 | |
| L | Funou | Tsune | 2-0 | |
| L | Kaji | Hellbeat | 2-1 | |
| L | Buzz | Funou | 2-1 | |
| L | Kaji | Buzz | 2-1 | |
| L | Nakanishi | Kaji | 2-1 | |
| G | Nakanishi | Komemaru | 3-0 | |
| G | Komemaru | Nakanishi | 3-2 |

