NO LONGER ACTIVELY MAINTAINED
If you have a player record on the site, don't forget to check out the player profile update page for information on updating your player profile!
Location: Virtual Sports, Tukwila, Washington USA
Date(s): -
| Game | Competitors | Type | Date |
|---|---|---|---|
| Street Fighter V: Arcade Edition | 100 | double | 06/24/2018 |
| Tekken 7 | 91 | double | 06/24/2018 |
| BlazBlue: Cross Tag Battle | 73 | double | 06/24/2018 |
| Dragon Ball FighterZ | 68 | double | 06/24/2018 |
| BlazBlue: Central Fiction | 24 | double | 06/24/2018 |
| Under Night In-Birth Exe: Late[st] | 22 | double | 06/24/2018 |
| Guilty Gear Xrd REV 2 | 30 | double | 06/23/2018 |
| Super Street Fighter II Turbo | 18 | double | 06/23/2018 |
| Vampire Savior | 18 | double | 06/23/2018 |

